Newcastle and Tyneside Orienteers Results Service

Sunday 9th September 2007 at Bolam Lake

Officials: 
Organiser: B. Richardson
Planner: D. Floyd
Controller: J. Crosby / R. Field

Would those who are not a member of a club and have not been for the
last three years, note that they may join Newcastle and Tyneside Orienteers
(including British Orienteering Local Membership) at no charge until December 2008.
At events in the region where a full set of colour coded or age group courses are
available, this will entitle seniors to a £2.00 reduction in entry fee.

Yellow 1.7 km.

 1    Joshua Boyles      M08   NATO      20.02
 2    Jonathan Simon     M14   Ind       20.03
 3    Ellie James + 1    W10   NATO      20.27
 4    Saskia Warren      W08   NN        20.32
 5    Jenifer Burn + 1   W08   Ind       25.42
 6    Aiofe Lakey        W08   NATO      25.54
 7    Brooke Bentham     W12   NATO      27.02
 8    Harry Boyles + 1   M04   NATO      28.19
****************************  Colour Line
 9    Livia Wright       W05   CLOK      37.21
10    Stella Lakey       W85   Ind       38.56
11    Alex Reynolds      M08   BAOC      43.03
11=   Georgie Reynolds   W06   BAOC      43.03

Orange 2.2 km.

 1    Eloise Wright      W12   CLOK      23.52
 2    Barnaby Warren     M12   NN        28.48
 3    Seth James         M12   NATO      29.20
 4    Rosie Mason        W55   NATO      30.46
****************************  Colour Line
 5    Alex Burn + 2      M12   Ind       40.32
 6    John Lakey         M60   NATO      48.17
 7    Tom Flynn + 1      M10   BL        48.37
 8    Kathryn Parkinson  W45   Ind       49.46
 9    Andy Clarke        M50   NATO      21.58 N/C

Light Green 3.7 km.

 1    Alana Wright       W16   CLOK      40.22
 2    Debbie Warren      W40   NN        46.42
 3    Chris Iredale      M14   NATO      49.07
 4    Ken Douthwaite     M45   NATO      49.13
 5    Matthew Douthwaite M16   NATO      52.49
 6    Jon Lakey          M12   NATO      54.15
 7    Jean Sinclair      W40   Ind       54.39
 8    Jeff Mason         M70   NATO      62.09
****************************  Colour Line
 9    Joy Adamson        W60   CLOK      64.54
10    Carole Firth       W60   NATO      65.17
11    Fred Miller        M55   NATO      69.32
12    Ro Matheson        W50   NATO      74.24
13    Moyra Maguire      W60   NN        88.40
14    Alan Bentham       M55   NATO      90.59
Disq  Elaine Clarke      W50   NATO      Missing No 8

Long 4.5 km.

 1    Jonathan Malley    M16   NATO      28.35
 2    Andrew Reynolds    M40   BAOC      34.53
 3    Adrian Barnes      M55   NATO      36.03
 4    Tom Steele         M21   Ind       37.42
 5    Chris Wright       M45   CLOK      38.09
 6    Paul Flynn         M40   BL        38.26
 7    Ian Scott          M45   CLOK      39.18
 8    Colin Matheson     M50   NATO      39.25
 9    Frank Major        M60   NN        43.28
10    Martin Adamson     M65   CLOK      43.33
11    Tom Tinsley        M55   NATO      43.57
12    Jane Malley        W45   NATO      45.24
13    Trish Davies       W50   NATO      45.41
14    Malcolm Gibson     M65   CLOK      48.54
15    Ed Chester         M21   Ind       52.57
16    Ann Curtis         W50   NATO      55.01
17    Joan Macbeth       W55   Ind       59.16
Dsq   Paul Boyles        M21   NATO      Wrong No 9
Dsq   Nick Green         M21   NATO      Wrong No 9
Dsq   Ian Smith          M75   NATO      Missing No 15

To return to the club website click here