Newcastle and Tyneside Orienteers Results Service


Sunday 22nd October 2006 at Wallington

Full split time results

Winsplits analysis

Control 122, which failed to operate, has been taken out of the calculation and so the split time for the next control includes the time taken from the control prior to 122.

Some competitors did not punch control 108. As they were bound to have passed within five metres of it and it was obscured by OB detail on the map, no penalty has been imposed.

Officials:
Planner:   Jeremy Lakey
Organiser: John Crosby
Controller:Peter Firth
Yellow 2.6km
    1    235571      Bluck, Family              IND              18:36 
    2    247157      Lakey, Aoife + 1           NATO     W08     20:00 
    3    235576      Scholes Family             IND              20:04 
    4    221350      Hislop, Connor             IND      M12     20:15 
    5    221360      Warren, Saskia + 1         NN       W06     24:17 
    6    221351      Colonel, Chelsea           IND      W12     24:40 
    7    221352      Johnstone, James           IND      M12     27:38 
    8    220306      Ratcliffe, Kathryn         NATO     W16     28:41
********************************************************** Colour Line 
    9    235584      Huntley, A & A             IND      W10     30:24 
   10    221239      Boyles, Joshua             NATO     M10     31:34
   11    235557      Storey, William            WRE      M12     31:46 
   12    235582      Wright, Jeneba + 1         JOK      W04     34:42 
   13     50277      Wright, Robbie + 1         NATO     M04     34:49 
   14    235577      Armstrong, M               IND      M12     38:33 
   15    221341      Birkinshaw, James          KNOBOC   M10     54:57 

   n/c    235569     Rowley, Kate                      10:05 


Orange 3.3km
    1    221347      Gardner C & Redfern H      IND      M/W45   18:33 
    2    219781      Lakey, Jonathan            NATO     M12     19:18 
    3    221656      Warren, Barnaby            NN       M10     22:41 
    4    203145      Rowley, Kate               IND      W16     27:37 
    5    235590      Iredale, Chris             NATO     M14     29:15 
    6     33030      Wright, Oliver + 1         NATO     M10     30:10 
    7    235554      Searle, Shelley            UDOC     M20     30:29 
    8    221344      Mordue, Anthony            IND      M45     31:53 
    9    221345      Waren, Elfie               IND      W45     34:52 
   10    235562      Bush, Ruth                 UDOC     W21     35:30
********************************************************** Colour Line  
   11    221343      Johnson, Michael           IND      M55     38:32 
   12    235560      Storey, Charlotte          WRE      W10     38:45 
   13     32480      Mason, Rosemary            NATO     W55     39:04 
   14    221346      Rich, Christopher          IND      M12     40:50 
   15    235578      Parker, Ella & Joe         IND              41:08 
   16    235581      Edwards, S                 IND      W16     42:13 
   17    221342      Jarecki, James             IND      M12     46:49 
   18    235586      Wolfenden, Family          IND            1:17:37 

         235585      MacNaughton, family        IND             disq wrong order 
         235573      Ryan, Sean                 IND      M65    disq wrong order


Light Green 3.0km
    1    235552      Phillips, Heather          UDOC     W21     36:37 
    2    220305      Ratcliffe, Emma            NATO     W14     37:46 
    3    235551      Tarrant, Mark              UDOC     M20     38:13 
    4    235570      Thomas, Julian             CLOK     M14     42:06 
    5    219797      Lakey, Christopher         NATO     M14     42:35 
    6    400835      Lewsley, Oban              BL       W12     46:46 
    7    400897      Taylor, Becky              UNOC     W21     48:10 
    8    235559      Rowbottom, Eleanor         IND      W14     56:43 
    9    235575      Thurlbeck, Team (4)        IND            1:02:15
********************************************************** Colour Line  
   10    411168      Carr, Pam                  IND      W50   1:12:31 
   11    235583      Wright, Cameron + 1        NATO     M07   1:13:19 
   12    220572      Smith, Ian                 NATO     M75   1:18:16 

         235555      Storey, Daniel             WRE      M14   mp missed #4
         235572      Johnson, Michael           IND      M55   mp wrong  #1
         235574      Mordue, Antony             IND      M45   mp missed #8 
         220970      Ratcliffe, Keith           NATO     M50
         235565      Tom Freeman                IND      M14   mp missed #Fin


Green 4.2km
    1    235556      Storey, Craig              WRE      M45     37:05 
    2     37266      Chester, Ed                IND      M21     43:28 
    3     39595      Barnes, Adrian             NATO     M55     46:14 
    4     39955      Davies, Patricia           NATO     W50     48:02 
    5    221359      Rowbottom, Peter           IND      M45     49:17 
    6    221348      Fordyce, D                 BAOC     M45     50:30 
    7    221408      Mathieson, Isla            CLOK     W40     53:03 
    8     12581      Warren, Debby              NN       W40     54:21 
    9    235566      Freeman, Paul              IND      M45     56:47 
   10     12523      Richardson, Bob            NATO     M55     57:38 
   11     32506      Morgan, Alan               NN       M75   1:10:53
********************************************************** Colour Line  
   12    400049      Adamson, Joan              CLOK     W55   1:11:03 
   13    235580      Floyd, David               NATO     M45   1:11:26 
   14    221357      Hudson, Mike               IND      M65   1:14:25 
   15     50155      Parker, Margaret           AIRE     W60   1:16:44 
   16    400200      Campbell, Ian              CLOK     M75   1:18:15 
   17    221355      Constantine, David         Army     M21   1:18:33 

          12511      Johnson, Bob               NN       M60   mp missed #2
          33961      Allison, Dave              CLOK     M65   mp missed #16 
         235564      Wilson, R                  IND      M50   mp missed #17 
          50133      Parker, Alan               AIRE     M55   mp missed #14 
          33041      Harrison, Barry            CLOK     M65      disq 


Blue 6.7 km
    1     10924      Birkinshaw, Steve          KNOBOC   M35     47:48 
    2    261892      Bray, Tom                  UDOC     M20     48:03 
    3     37139      Billam, Thomas             NOC      M21     50:07 
    4    416779      Tonkin, Keith              GO       M45     52:28 
    5     33912      Lewsley, Andy              BL       M50     53:09 
    6    260226      Bean, Richard              UDOC     M21     56:50 
    7    221050      Bailey, Rob                CLOK     M45     58:31
    8    235567      Bell, Paul                 BAOC     M35   1:00:25 
    9    261728      Blackburn, Colin           NN       M45   1:01:10 
   10    203143      Rowley, Ben                UNOC     M21   1:02:53 
   11    221349      Riches, Dave               CLOK     M40   1:04:29 
   12    416813      Bradford, Christopher      NATO     M55   1:05:29 
   13     12504      Warren, Julian             NN       M40   1:06:29
   14     33948      Lewsley, Stella            BL       W50   1:06:34 
   15    416796      Jameson, Paul              NATO     M50   1:08:12
   16     10925      Moody, Emma                KNOBOC   W35   1:08:31 
   17    221237      Boyles, Paul               NATO     M21   1:09:51
   18    221358      Thompson, D                Army     M35   1:09:54 
   19    220990      Abbott, Jo                 AIRE     W21   1:11:42
********************************************************** Colour Line  
   20    400861      Goode, Matthew             UNOC     M21   1:14:41 
   21    203144      Rowley, Tom                IND      M18   1:16:13 
   22    401537      Cooper, Bob                NN       M60   1:16:39 
   23     12378      Barnes, Ray                NOC      M50   1:17:58 
   24    217790      Miller, Fred               NATO     M55   1:20:31 
   25    221356      Whitfield, Stewart         Army     M35   1:20:49 
   26    400050      Adamson, Martin            CLOK     M60   1:24:15 
   27    221354      Thompson, Kevin            Army     M35   1:24:44 
   28    221353      Coxon, Chris               Army     M35   1:25:40 
   29     50230      Craft, Alan                NATO     M60   1:26:38 
   30    335278      Young, Barry               NN       M45   1:26:45 
   31    223398      Hampshire, Kate            JOK      W35   1:27:04 
   32    235561      Gill, Marc                 Army     M21   1:27:46 
   33     39902      Crosby, Nicola             NATO     W21   1:30:34 
   34    235568      Lee, David                 NATO     M45   1:32:29 
   35    235563      Fortune, Alan              NATO     M60   1:36:43 
   36    203146      Rowley, N                  IND      M55   1:44:52