Newcastle and Tyneside Orienteers Results Service

Sunday 25th February 2007 at Dukes House Hexham

Officials: 
Organisers: Jeff and Rosie Mason
Planner:    Paul Boyles
Controller: Fred Miller

Would those who are not a member of a club and have not been for the last
three years, note that they may join Newcastle and Tyneside Orienteers
(including British Orienteering Local Membership) at no charge until December 2007.
At events in the region where a full set of colour coded course are
available, this will entitle seniors to a £2.00 reduction in entry fee. Enquiries


The Organisers thank everyone for coming and to all the helpers for their super input which was very much appreciated.


Lost property unclaimed from Bluebell Woods, Morpeth 28 Jan.

 1 navy fleece (small) MAINE, NEW ENGLAND slogan
 1 black cap with badge saying DP


Full split time results

Yellow 2.1km 50m climb
   1 Barnaby Warren        NATO     M12      21:11 
   2 Joshua Boyles         NATO     M10      28:42 
   3 Sasha MacKenzie       CLARO    W12      29:31 
   4 John MacKenzie + 1    CLARO    M10      33:29 
   5 Niamh Townsend + 1    NATO     W10      33:45
**************************************  Colour Line
   6 V Miller              NATO     W21      40:08 
   7 Robert Laidlaw        NATO     M12      53:25 
   8 James Birkinshaw      KNOBOC   M03      88:03 
Orange 2.8km 60m Climb
   1 Maureen Parker        IND      W40     130:56 

     Diane Fordyce         IND      W35       mp 
     Elfrieda Waren        NN       W45       mp 
     S Riddle              IND      W40       mp 
Light Green 3.4km 80m Climb
   1 Ann/Charlotte Curtis  NATO     W50/W14  39:51 
   2 Wendy Taylor          CLOK     W50      42:27 
   3 Matthew Douthwaite    NATO     M14      46:17 
   4 Debby Warren          NN       W40      46:23 
   5 Chris Iredale         NATO     M14      46:59 
   6 Ken Douthwaite        NATO     M40      53:21 
   7 Rosemary Matheson     NATO     W50      56:28 
   8 Alan Morgan           NN       M75      67:54 
   9 Tom Tinsley           NATO     M50      72:23 
  10 Helen Rafferty        NATO     W60      76:08 
  11 Judith Skedge         NATO     W60      79:04
**************************************  Colour Line
  12 Ian Smith             NATO     M75      84:49 
  13 Joan Adamson          CLOK     W60      86:56 
  14 Eileen Morgan         NN       W70     101:41 
  15 Cameron Laidlaw + 1   NATO     M12     135:38 

     Isabel Wright         NATO     W65       mp 
Green 4.6km 120m Climb
   1 Adrian Barnes         NATO     M55      49:57 
   2 Lucy Taylor           CLOK     W16      57:21 
   3 Julian Warren         NN       M40      59:20 
   4 Frank Major           NN       M60      61:20 
   5 Colin Matheson        NATO     M50      62:04 
   6 Q.K Crow              NATO     M45      62:10 
   7 Tom Crowther          AIRE     M70      62:20 
   8 Bob Johnson           NN       M60      63:00 
   9 Dave Allison          CLOK     M65      64:12 
  10 Carol Pearce          CHIG     W60      66:07 
  11 Patricia Davies       NATO     W50      66:10 
  12 Sheila Sprot          NATO     W55      70:06 
  13 Peter Slater          NATO     M55      73:11 
  14 Barry Harrison        CLOK     M65      73:37
**************************************  Colour Line
  15 Karen Blackburn       BL       W60      76:00 
  16 Rob Tooze             CLOK     M55      77:01 
  17 Colin Turner          CLOK     M50      77:17 
  18 Gary Russell          NN       M21      77:23 
  19 Brian Byrne           IND      M40      94:59 
  20 Charlie Jefferson+1   NATO     M14     100:30 
  21 Robert Taylor         IND      M21     119:28 

   David Fordyce           BAOC     M50       mp 
Blue
 6.3km 190m climb
   1 Catherine Taylor      CLOK     W18      46:18 
   2 Bob Cooper            NN       M60      61:19 
   3 David Smyth           NATO     M16      61:40 
   4 Andy Curtis           NATO     M50      63:00 
   5 David Fairbairn       NATO     M50      69:02 
   6 Cecile Spring         NN       W21      73:42 
   7 Martin Adamson        CLOK     M65      75:51                               
**************************************  Colour Line
   8 Emma Moody            KNOBOC   W35      76:34 
   9 Neil Sprot            NATO     M55      77:09 
  10 Philip Nichols        BL                91:30 
  11 Judy Johnson          BOK      W55      91:43 
  12 Rob Richardson        NATO     M55      99:38 

     David Floyd           NATO     M45       mp 
Brown 8.2km 265m climb
   1 Steve Birkinshaw      KNOBOC   M35      49:51 
   2 Patrick Smyth         BAOC     M45      65:17 
   3 Robert McKenna        NN       M55      69:46 
   4 Paul Taylor           CLOK     M55      74:31 
   5 Paul Johnson          BOK      M55      79:55 
   6 Colin Blackburn       NN       M45      82:58
**************************************  Colour Line
   7 Dave Riches           CLOK     M45      86:08 
   8 John Dixon            NATO     M60      95:38 
   9 Andrew Nicoll         NATO     M65     104:48 
  10 Walter Wright         NATO     M65     114:40 
  11 Barry Young           NN       M45     122:17